Weathering steel exhibit a good resistance to corrosion than ordinary steel, it has smallest alloy elements not like stainless steel and its price is more cheaper than stainless.
In this way, weathering steel helps to reduce lifecycle costs and environment burdens in a wide range of applications.
Weathering steel is mainly used in steel structures that are exposed to the atmosphere for a long time, such as railways, vehicles, bridges, towers, photovoltaics, and high-speed projects. It is used to manufacture structural parts such as containers, railway vehicles, oil derricks, harbor buildings, oil production platforms and containers containing hydrogen sulfide corrosive media in chemical and petroleum equipment.
The steel is used for various types of welded, bolted and riveted constructions e.g. steel frame structures, bridges, tanks and containers, exhaust systems, vehicles and equipment constructions.
Weather resistance level and performance index | ||||
Steel Grade | Standard | Yield Strength N/mm² | Tensile Strength N/mm² | Elongation % |
Corten A | ASTM | ≥345 | ≥480 | ≥22 |
Corten B | ≥345 | ≥480 | ≥22 | |
A588 GR.A | ≥345 | ≥485 | ≥21 | |
A588 GR.B | ≥345 | ≥485 | ≥21 | |
A242 | ≥345 | ≥480 | ≥21 | |
S355J0W | EN | ≥355 | 490-630 | ≥27 |
S355J0WP | ≥355 | 490-630 | ≥27 | |
S355J2W | ≥355 | 490-630 | ≥27 | |
S355J2WP | ≥355 | 490-630 | ≥27 | |
SPA-H | JIS | ≥355 | ≥490 | ≥21 |
SPA-C | ≥355 | ≥490 | ≥21 | |
SMA400AW | ≥355 | ≥490 | ≥21 | |
09CuPCrNi-A | GB | ≥345 | 490-630 | ≥22 |
B480GNQR | ≥355 | ≥490 | ≥21 | |
Q355NH | ≥355 | ≥490 | ≥21 | |
Q355GNH | ≥355 | ≥490 | ≥21 | |
Q460NH | ≥355 | ≥490 | ≥21 | |
